Latin America Financial Development Lab
A reconstructed public-data working paper for applied economics and policy analysis. Generated 2026-07-08. Repository: latin-america-financial-development-lab.
Abstract. This paper reconstructs and extends a Latin American financial-development project after the original monthly regulator panels were found absent from the repository. Rather than fabricate missing credit-type and sector-credit series, the analysis builds a transparent annual country panel from World Bank WDI and evaluates financial depth, macroeconomic stability, productive-structure concentration and country heterogeneity. The evidence is descriptive and diagnostic, but the project now includes distributional analysis, outlier detection, PCA, clustering, composite-index sensitivity, fixed-effects models and a documented source-recovery audit.
17
1122
Brazil
5 specifications
1. Motivation and Literature
The core research question is whether financial depth in Latin America reflects a coherent development trajectory or a set of distinct national regimes shaped by macroeconomic volatility, scale, and productive structure. The motivation follows a long literature linking finance and growth, including King and Levine (1993), Levine (2005), Beck, Levine and Loayza (2000), and Rajan and Zingales (1998). The paper also treats financial expansion as potentially non-linear, consistent with the caution in Arcand, Berkes and Panizza (2015) and policy measurement work such as Svirydzenka (2016).
2. Data Reconstruction and Measurement
The exact legacy monthly panels cannot be restored from Git history because the raw backup workbooks and final processed files were not committed. The reconstructed dataset therefore uses official annual WDI indicators for private bank credit, financial-sector credit, broad money, GDP, GDP growth, inflation and sector value-added shares. This improves reproducibility and avoids invented disaggregation, but it changes the estimand: the project now measures macro-financial depth and economic structure, not exact product-level credit allocation.
3. Research Design
| research_question | evidence | output |
|---|---|---|
| How unequal is financial depth across Latin America? | Distribution diagnostics, outlier table, country ranking | distribution_diagnostics.csv; outlier_observations.csv; country_ranking.csv |
| Are countries grouped into distinct financial-development profiles? | PCA and k-means clustering on latest indicators | pca_scores.csv; cluster_assignments.csv |
| Do conclusions depend on arbitrary composite-index weights? | Three weighting schemes and rank-shift sensitivity | sensitivity_analysis.csv |
| Are correlations robust to unobserved country and year heterogeneity? | OLS, country FE, two-way FE, lagged model, robust/DK-style SE | advanced_model_results.csv |
| Where does Bolivia sit in the regional distribution? | Bolivia benchmark against regional median and policy quadrant | bolivia_advanced_profile.csv |
4. Stylized Facts
The latest country ranking places Brazil at the top of the composite index. Bolivia records 51.75% of GDP in latest private bank credit, 0.72 percentage points relative to the regional median. The distribution is uneven: the upper tail contains highly financialized systems, while several countries remain below the regional median even in recent years.


5. Heterogeneity, PCA and Clustering
PCA and k-means clustering divide the region into shallow, intermediate and deep financial-system profiles. These clusters are not causal groups; they are descriptive typologies that help interpret heterogeneity in a compact way.

| cluster_label | countries | country_list | mean_private_credit_gdp | mean_pc1 |
|---|---|---|---|---|
| Shallow financial systems | 7 | Argentina; Bolivia; Colombia; Nicaragua; Paraguay; Peru; Venezuela | 37.76 | -1.02 |
| Deep financial systems | 6 | Brazil; Chile; Ecuador; El Salvador; Honduras; Panama | 79.84 | 1.17 |
| Intermediate financial systems | 4 | Costa Rica; Dominican Republic; Guatemala; Mexico | 39.15 | -0.03 |
6. Econometric Diagnostics
The econometric section preserves the original OLS logic but adds country fixed effects, two-way fixed effects, lagged specifications, country-cluster robust errors and a Driscoll-Kraay-style correction. These models are best interpreted as robustness diagnostics for conditional associations; they do not identify causal effects of finance on growth.
| model | term | estimate | std_error | t_stat | n | r_squared | se_type | note |
|---|---|---|---|---|---|---|---|---|
| Pooled OLS | intercept | -72.3154 | 47.3906 | -1.526 | 510 | 0.18 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Pooled OLS | gdp_growth_annual_pct | -0.3517 | 0.1901 | -1.85 | 510 | 0.18 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Pooled OLS | inflation_annual_pct | 0.0007 | 0.0025 | 0.276 | 510 | 0.18 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Pooled OLS | log_gdp_current_usd | 3.4295 | 2.2065 | 1.554 | 510 | 0.18 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Pooled OLS | sector_value_added_hhi | 71.3697 | 47.9456 | 1.489 | 510 | 0.18 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Country fixed effects | gdp_growth_annual_pct | -0.2519 | 0.141 | -1.787 | 510 | 0.352 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Country fixed effects | inflation_annual_pct | 0.0006 | 0.0026 | 0.247 | 510 | 0.352 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Country fixed effects | log_gdp_current_usd | 7.3304 | 1.3311 | 5.507 | 510 | 0.352 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Country fixed effects | sector_value_added_hhi | 32.7011 | 40.9241 | 0.799 | 510 | 0.352 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Two-way fixed effects | gdp_growth_annual_pct | 0.0052 | 0.2124 | 0.024 | 510 | 0.245 | Driscoll-Kraay style | Annual WDI panel; descriptive association, not causal identification. |
| Two-way fixed effects | inflation_annual_pct | 0.0006 | 0.0019 | 0.33 | 510 | 0.245 | Driscoll-Kraay style | Annual WDI panel; descriptive association, not causal identification. |
| Two-way fixed effects | log_gdp_current_usd | 6.4032 | 0.9353 | 6.846 | 510 | 0.245 | Driscoll-Kraay style | Annual WDI panel; descriptive association, not causal identification. |
| Two-way fixed effects | sector_value_added_hhi | 54.7608 | 39.4582 | 1.388 | 510 | 0.245 | Driscoll-Kraay style | Annual WDI panel; descriptive association, not causal identification. |
| Lagged credit-depth model | intercept | 0.0135 | 3.4255 | 0.004 | 527 | 0.925 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Lagged credit-depth model | lag_private_credit_gdp | 0.956 | 0.039 | 24.486 | 527 | 0.925 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Lagged credit-depth model | gdp_growth_annual_pct | -0.1343 | 0.0614 | -2.187 | 527 | 0.925 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Lagged credit-depth model | inflation_annual_pct | -0.001 | 0.0011 | -0.949 | 527 | 0.925 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Lagged credit-depth model | log_gdp_current_usd | 0.1146 | 0.1788 | 0.641 | 527 | 0.925 | country-cluster robust | Annual WDI panel; descriptive association, not causal identification. |
| Two-way FE, post-2000 | gdp_growth_annual_pct | -0.4583 | 0.1199 | -3.823 | 361 | 0.103 | Driscoll-Kraay style | Annual WDI panel; descriptive association, not causal identification. |
| Two-way FE, post-2000 | inflation_annual_pct | -0.0183 | 0.0547 | -0.335 | 361 | 0.103 | Driscoll-Kraay style | Annual WDI panel; descriptive association, not causal identification. |
| Two-way FE, post-2000 | log_gdp_current_usd | -0.24 | 1.6949 | -0.142 | 361 | 0.103 | Driscoll-Kraay style | Annual WDI panel; descriptive association, not causal identification. |
| Two-way FE, post-2000 | sector_value_added_hhi | 77.8732 | 13.331 | 5.842 | 361 | 0.103 | Driscoll-Kraay style | Annual WDI panel; descriptive association, not causal identification. |
| diagnostic | statistic | df | decision | rationale |
|---|---|---|---|---|
| Hausman-style FE vs RE decision | not reported as formal chi-square | 4 | Prefer fixed-effects interpretation | Country heterogeneity is substantively central and the WDI panel is not a randomized sample; FE/TWFE estimates are more defensible for within-country associations. |
7. Sensitivity
Composite rankings can be sensitive to normative weights. The sensitivity table compares equal, credit-heavy and stability-sensitive weights. A stable ranking across these schemes is more credible as a portfolio insight than one driven by a single index specification.

8. Policy Interpretation
Three implications follow. First, countries with deep credit systems should be evaluated jointly on depth and stability, not depth alone. Second, shallow-credit countries require institutional and information-infrastructure reforms before credit expansion can be interpreted as productive transformation. Third, Bolivia's position suggests the need to distinguish credit volume from allocation quality; the reconstructed WDI panel cannot answer sectoral allocation questions without renewed regulator-level harmonization.
9. Limitations
The largest limitation is measurement. Annual WDI indicators are internationally comparable but less granular than the missing legacy country-regulator panels. Fixed effects reduce time-invariant country confounding, but unobserved time-varying reforms, crises, exchange-rate regimes and regulatory shifts remain outside the model. The results are therefore suitable for a doctoral portfolio and as a basis for future data work, not as final causal evidence.
10. Conclusion
The project now behaves like a research compendium: it reconstructs data transparently, asks interpretable questions, runs multiple empirical diagnostics, visualizes uncertainty and documents limitations. The next scientific frontier is to rebuild monthly regulator-level sectoral credit panels for the countries where official APIs or current statistical portals can support a harmonized update.
References
- Arcand, J.-L., Berkes, E. and Panizza, U. (2015). Too much finance? Journal of Economic Growth.
- Beck, T., Levine, R. and Loayza, N. (2000). Finance and the sources of growth. Journal of Financial Economics.
- King, R. G. and Levine, R. (1993). Finance and growth: Schumpeter might be right. Quarterly Journal of Economics.
- Levine, R. (2005). Finance and growth: theory and evidence. Handbook of Economic Growth.
- Rajan, R. G. and Zingales, L. (1998). Financial dependence and growth. American Economic Review.
- Svirydzenka, K. (2016). Introducing a new broad-based index of financial development. IMF Working Paper.